Receipts | Expenses | ||
Stamp | 170 | ||
Annasagaram SO | 800 | Stationeris | 67 |
Barur SO | 300 | Cook | 3000 |
Bommidi SO | 150 | Stage | 3600 |
Buddireddipatti SO | 850 | From Seal chapa | 80 |
Dharmapuri Collectorate | 800 | Invitation | 850 |
VHSB SO | 150 | Flux | 800 |
Kadathur SO | 600 | Jute | 60 |
Kambainallore SO | 1150 | Momentos | 1181 |
Laligam SO | 700 | Shawl, Sandal Garland | 1700 |
Nallampalli SO | 1500 | Gas cylinder(commercial) | 1300 |
Periyanahalli SO | 1450 | Water Cans (14 Nos) | 350 |
Thoppur SO | 400 | Ranga provisons | 7428 |
Dpi South SO | 200 | Apple | 126 |
Kumarasamypet SO | 450 | SPOS Refreshment | 100 |
B.Agraharam SO | 1200 | Vegetables for lunch | 1275 |
Indur SO | 900 | Gold Gift | 10400 |
Mallupatti SO | 750 | Milk | 615 |
Marandahalli SO | 1300 | Banana | 45 |
Palacode SO | 2750 | Flower | 10 |
Panjapalli SO | 350 | Curd | 300 |
Pauparapatti SO | 1050 | Water Bottle | 140 |
Pennagaram SO | 1600 | Banana leaves | 650 |
Perumbalai SO | 550 | Photo Advance | 1000 |
Eachambadi SO | 650 | Municipality | 100 |
Harur SO | 1200 | Manager | 150 |
Menisi SO | 750 | Tea Can , Bowl Rent | 150 |
Morappur SO | 800 | Chapak Tea | 200 |
Pappireddipatti SO | 550 | Cleaning Ladies | 600 |
Tirtamalai SO | 950 | Rotary Hall rent | 10000 |
HO,DO | 11752 | Provisions | 757 |
Outsiders (Agents) | 1150 | Oil, Manjal, Ginger | 170 |
Chennai Flood fund Balance | 460 | Room Rent (DNC) | 3780 |
SPOS Donation for lunch | 10000 | for chief guests | |
FNPO Union | 1001 | ||
NFPE Union | 1001 | ||
Postal Recreation Club, Dpi HO | 940 | ||
51154 | 51154 |
Friday, 12 February 2016
RECEIPTS AND PAYMENTS OF OUR RETIRED SPOs FUNCTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment