OPENING BALANCE 16695 | | RCPT | PMTS | |||
1 | 17.09.14 | NFPE Notice Board Expenses | 16995 | 0 | 300 | 16695 |
2 | 19.09.14 | NFPE Letter Pad (05 Nos.) | 16695 | 0 | 550 | 16145 |
3 | 20.09.14 | EC Members Circulars -1 | 16145 | 0 | 500 | 15645 |
4 | 22.09.14 | Purchase of Secretary Seal | 15645 | 0 | 150 | 15495 |
5 | 25.09.14 | Purchase of Stationeries (White Cover) | 15495 | 0 | 60 | 15435 |
6 | 29.09.14 | Purchase of Stationeries (82+52+1118) | 15435 | 0 | 1252 | 14183 |
7 | Purchase of Stamps (286 X 0.15) | 14183 | 0 | 43 | 14140 | |
8 | 01.10.14 | Sticker Cutting | 14140 | 0 | 100 | 14040 |
9 | 01.10.14 | Purchase of Stationeris (Files, Notepad) | 14040 | 0 | 280 | 13760 |
10 | Members Union Subscription | 13760 | 4000 | 0 | 17760 | |
11 | 07.10.14 | Union Subscription to Circle Union, CHQ & NFPE | 17760 | 0 | 2142 | 15618 |
12 | 13.10.14 | Expenditure for EC Meeting | 15618 | 2212 | 13406 | |
13 | 18.10.14 | Expenditure incurred for relieving of PM | 13406 | 367 | 13039 | |
14 | 10.11.14 | Union Subscription to Circle Union, CHQ & NFPE | 13039 | 2142 | 10897 | |
15 | 10.11.14 | Purchase of Stationeries (Bond Sheet) | 10897 | 78 | 10819 | |
16 | 10.11.14 | Speed Post to PMG (Memo.Reg abolish of PM, MTS) | 10819 | 39 | 10780 | |
17 | 21.11.14 | Xerox-600 Nos-Reg Seminar for GDS- PM Exam | 10780 | 370 | 10410 | |
18 | 10.11.14 | DPI Members Union Subscription | 10410 | 4000 | 14410 | |
19 | 24.09.14 | Donation Collection by Secretary | 14410 | 6100 | 20510 | |
to | 20510 | 20510 | ||||
09.10.14 | 20510 | 20510 | ||||
20 | 24.09.14 | Donation Collection by Treasurer | 20510 | 1400 | 21910 | |
to | 21910 | 21910 | ||||
01.10.14 | 21910 | 21910 | ||||
21 | Donation Collection by Kaviyarasu | 21910 | 800 | 22710 | ||
22 | 23.11.14 | Xerox (Fund Position) | 22710 | 10 | 22700 | |
23 | 23.11.14 | Union Bero Key (02 Nos. Duplicate) | 22700 | 80 | 22620 | |
24 | 10.10.14 | Shifting of Flag posts | 22620 | 2000 | 20620 | |
25 | 28.11.14 | Preparation of NFPE flux Banner | 20620 | 100 | 20520 | |
26 | 30.11.14 | Refreshment Charges on GDS EC meeting | 20520 | 240 | 20280 | |
27 | 11.12.14 | Union Subscription to Circle Union, CHQ & NFPE | 20280 | 2142 | 18138 | |
28 | 14.12.14 | Notice Preparation for GDS Meeting | 18138 | 78 | 18060 | |
29 | 14.12.14 | Notice Preparation for GDS Meeting | 18060 | 105 | 17955 | |
30 | 14.12.14 | DPI Members Union Subscription | 17955 | 3950 | 21905 | |
31 | 14.12.14 | Divisional Secretary Donation | 21905 | 50 | 21955 | |
32 | 14.12.14 | Charges for Study material | 21955 | 2000 | 19955 | |
33 | 14.12.14 | Donation from President for GDS Seminar Class | 19955 | 320 | 20275 | |
34 | 14.12.14 | Expenditure incurred in GDS Seminar Meeting | 20275 | 669 | 19606 | |
35 | Donation to Circle Secretary Chennai -18 for Diamond jubilee | 19606 | 2100 | 17506 | ||
36 | 15.12.14 | Xerox charges for preparation of Dairy | 17506 | 70 | 17436 | |
37 | 16.12.14 | Minutes Note Binding | 17436 | 40 | 17396 | |
38 | 21.12.14 | Exp.incurred in Dia. Jubile celebration of NFPE Chennai | 17396 | 4128 | 13268 | |
39 | 25.12.14 | Expenditure incurred in GDS Seminar Meeting | 13268 | 690 | 12578 | |
40 | 31.12.14 | Union Donation by Treasurer(135) | 12578 | 200 | 0 | 12778 |
41 | 31.12.14 | Purchase of Stationeries envelopes to all Sos | 12778 | 300 | 12478 | |
42 | 31.12.14 | Printing Charges for Dairy | 12478 | 8500 | 3978 | |
43 | 01.01.15 | Purchase of Shawl to SPOs on New Year | 3978 | 223 | 3755 | |
44 | 01.01.15 | Purchase of tray for union | 3755 | 56 | 3699 | |
45 | 01.01.15 | Purchase of lemons to SPOs, ASPOs, Ips | 3699 | 30 | 3669 | |
46 | 01.01.15 | Donation from shri.Ilangovan (137) | 3669 | 100 | 3769 | |
47 | 01.01.15 | Purchase of Choclates for NFPE members | 3769 | 215 | 3554 | |
48 | 01/02.01 | Donation Collection (136,138,139,140) | 3554 | 1500 | 5054 | |
49 | 05.01.15 | Purchase of Stationeries (Covers) | 5054 | 39 | 5015 | |
50 | 05.01.15 | Purchase of Stamps | 5015 | 133 | 4882 | |
51 | Members Union Subscription | 4882 | 4000 | 8882 | ||
52 | 11.01.15 | Union Subscription to Circle Union, CHQ & NFPE | 8882 | 2142 | 6740 | |
53 | 10.01.15 | Preparation of Pongal greetings | 6740 | 300 | 6440 | |
54 | 04.2.15 | Union Subscription to Circle Union, CHQ & NFPE | 6440 | 2142 | 4298 | |
55 | Members Union Subscription | 4298 | 3950 | 8248 | ||
56 | Expenditures incurred in EC Meeting | 8248 | 850 | 7398 | ||
57 | Receipt from M.Venkateshkumaran for Study Material | 7398 | 500 | 7898 | ||
58 | 08.02.15 | Expenditure incurred in EC Meeting | 7898 | 570 | 7328 | |
59 | Purchase of Compliment for PM & SBCO Sup on Superannuation | 7328 | 512 | 6816 | ||
60 | 28.02.15 | Union Donation from Kaviyarasi (409-413) | 6816 | 500 | 7316 | |
61 | 10.02.15 | Receipt from V.Palanimuthu for Study Material | 7316 | 1000 | 8316 | |
62 | 28.01.15 | Payment for Photocopy (Material Zerox) | 8316 | 65 | 8251 | |
63 | Receipt from M.Rajasekaran for Study Material | 8251 | 200 | 8451 | ||
64 | 04.03.15 | Members Union Subscription | 8451 | 3950 | 12401 | |
65 | 05.03.15 | Union Subscription to Circle Union, CHQ & NFPE | 12401 | 2142 | 10259 | |
66 | 07.03.15 | Receipt from J.Senthilkumar for Study Material | 10259 | 250 | 10509 | |
67 | 16.03.15 | Purchase of Stamps | 10509 | 405 | 10104 | |
68 | 22.03.15 | Purchase of Shawl to Reg Sec on 22.03.15 (EC Meeting) | 10104 | 236 | 9868 | |
69 | Refreshment Charges on EC meeting | 9868 | 725 | 9143 | ||
70 | TA/DA to Reg Sec on EC meeting | 9143 | 500 | 8643 | ||
71 | Donation from Reg Sec (Above) | 8643 | 500 | 9143 | ||
72 | 23.03.15 | Printing of Strike notices (26.03.15)- 2 | 9143 | 400 | 8743 | |
73 | 24.03.15 | Preparation of NFPE Strike Banner | 8743 | 200 | 8543 | |
74 | 26.03.15 | Refreshment charges on Strike day | 8543 | 320 | 8223 | |
75 | Refreshment charges on Strike day | 8223 | 339 | 7884 | ||
76 | 06.04.15 | Union Subscription to Circle Union, CHQ & NFPE | 7884 | 2142 | 5742 | |
77 | Preparation of Vote of Thanks-3 | 5742 | 250 | 5492 | ||
78 | TA Bill to Trichy for attending Div. Sec meeting on 26.01.15 | 5492 | 460 | 5032 | ||
(V.Palanimuthu + M.Rajasekaran) | 5032 | 5032 | ||||
79 | TA Bill to Coimbatore to take part in Regional Protest on | 5032 | 613 | 4419 | ||
27.02.15 (V.Palanimuthu + M.Rajasekaran) | 4419 | 4419 | ||||
80 | 20.04.15 | Speed Post Charges to CHQ | 4419 | 39 | 4380 | |
81 | Preparation of Circular -4 | 4380 | 500 | 3880 | ||
82 | DPI Members Union Subscription | 3880 | 3950 | 7830 | ||
83 | 30.04.15 | Preparation of Notices (May Day Celebration) -5 | 7830 | 400 | 7430 | |
84 | 02.05.15 | EC Meeting Expenses | 7430 | 200 | 7230 | |
85 | Preparation of Strike Notice- 6 | 7230 | 600 | 6630 | ||
86 | 03.05.15 | Stationery (Gum) | 6630 | 40 | 6590 | |
87 | 08.05.15 | Union Subscription to Circle Union, CHQ & NFPE | 6590 | 2142 | 4448 | |
88 | 11.05.15 | Preparation of Strike (Deferred) Notice -7 | 4448 | 1200 | 3248 | |
89 | 12.05.15 | Members Union Subscription | 3248 | 3900 | 7148 | |
90 | 04.06.15 | Delegate fee at Lucknow (1200 X 2 ) | 7148 | 2400 | 4748 | |
91 | Expenditure to Office bearers at Lucknow | 4748 | 1200 | 3548 | ||
92 | 02.06.15 | eMO to CHQ | 3548 | 221 | 3327 | |
93 | 11.06.15 | Members Union Subscription | 3327 | 3900 | 7227 | |
94 | Interest SB-0501387646-2014-15 | 7227 | 174 | 7401 | ||
95 | 16.06.15 | Purchase of Lemon to SPOs | 7401 | 30 | 7371 | |
96 | 21.06.15 | Union Subscription to Circle Union, CHQ & NFPE | 7371 | 2142 | 5229 | |
97 | 08.07.15 | Members Union Subscription | 5229 | 3850 | 9079 | |
98 | Union Subscription to Circle Union, CHQ & NFPE | 9079 | 2142 | 6937 | ||
99 | 09.07.15 | TA Bill to RO, CBE for attending Bi Monthly meeting (02 mem) | 6937 | 1090 | 5847 | |
V.Palanimuthu + M.Venkateshkumaran | 5847 | 5847 | ||||
100 | Donation from members for laptop and printer | 5847 | 33000 | 38847 | ||
101 | Lap top and ink jet Printer Purchase | 38847 | 30000 | 8847 | ||
102 | 25.07.15 | Xerox Charges (PM Gr I) Question Paper | 8847 | 60 | 8787 | |
103 | TA Bill to Tirupur for attending NS Celebrations | 8787 | 1563 | 7224 | ||
7224 | 7224 | |||||
7224 | 7224 | |||||
104 | 30.07.15 | Purchase of Stationeries (Glittering Pen) | 7224 | 8 | 7216 | |
105 | 30.07.15 | 2 Yr TD Interest | 7216 | 8668 | 15884 | |
106 | 05.08.15 | Union Complaince Xerox | 15884 | 35 | 15849 | |
107 | 12.08.15 | Stamp Pad Charges | 15849 | 35 | 15814 | |
108 | 12.08.15 | Circular Charges (08) 500 copies Aug-15 General Body Meeting | 15814 | 500 | 15314 | |
109 | 8.15 | DPI Members Union Subscription | 15314 | 3800 | 19114 | |
110 | 10.08.15 | Union Subscription to Circle Union, CHQ & NFPE | 19114 | 2142 | 16972 | |
111 | 14.08.15 | Shawl (04 nos) Retirement function | 16972 | 750 | 16222 | |
112 | 15.08.150Sweet ( | Sweet (04 nos) Retirement function | 16222 | 600 | 15622 | |
113 | 15.08.15 | Tea Charges( General Body Meeting) | 15622 | 240 | 15382 | |
114 | 15.08.15 | Lunch Expenses (General Body Meeting) | 15382 | 1700 | 13682 | |
115 | 16.08.15 | TA Bill to RO, CBE for attending Chengalpattu meeting (02 mem) | 13682 | 763 | 12919 | |
(V.Palanimuthu + M.Venkateshkumaran) | 12919 | 12919 | ||||
12919 | 12919 | |||||
116 | 01.09.15 | Sep 02 - All India Strike Banner Expenses | 12919 | 240 | 12679 | |
117 | 01.09.15 | Purchase of Stationeries (Marker Pen-04) | 12679 | 40 | 12639 | |
118 | 01.09.15 | Printout Address | 12639 | 10 | 12629 | |
119 | 02.09.15 | Refreshment charges (Strike Day) | 12629 | 340 | 12289 | |
120 | 03.09.15 | Union Subscription to Circle Union, CHQ & NFPE | 12289 | 2142 | 10147 | |
121 | 02.09.15 | Tea Charges (Strike Day - Evening) | 10147 | 67 | 10080 | |
122 | 03.09.15 | Memorandum Xerox | 10080 | 9 | 10071 | |
123 | Circle Conference Donation Collection | 10071 | 14300 | 24371 | ||
Recd 501-510 = 500 = 5000 Retd 507-510=500=2000 | 24371 | 24371 | ||||
Recd 1721-1730 = 200 = 2000 | 24371 | 24371 | ||||
Recd 5801-5900 = 100 = 10000 Retd 5894-5900=100=700 | 24371 | 24371 | ||||
124 | 01.09.15 | 70% to Conference credited in SB A/c No 30986927220, | 24371 | 10000 | 14371 | |
Pudukottai Main Branch | 14371 | 14371 | ||||
125 | 04.09.15 | To Circle Conference | 14371 | 10 | 14361 | |
126 | Circle conference Donation Collection (Rpt NO 141-156;Book 1) | 14361 | 3100 | 17461 | ||
127 | 03.09.15 | Circle Conference Donation Rpt No 157;Book 1 | 17461 | 200 | 17661 | |
128 | 04.09.15 | Delegate fee at Pudukottai Circle Conference | 17661 | 8000 | 9661 | |
129 | 08.09.15 | DPI Members Union Subscription | 9661 | 3700 | 13361 | |
130 | 10.09.15 | Phone Bill to Secretary to talk about Strike to Members | 13361 | 250 | 13111 | |
131 | 30.08.15 | Notice Charges (Strike Notice )9 | 13111 | 400 | 12711 | |
132 | 15.09.15 | Notice Charges (Strike Thanks Notice)10 | 12711 | 600 | 12111 | |
133 | 28.09.15 | Shawl to Shri.K.Ragavendran (02 nos) | 12111 | 500 | 11611 | |
134 | 30.09.15 | Shawl, Sandal Wreth to Shri.Kumarasamy (Retirement Function) | 11611 | 370 | 11241 | |
135 | 05.10.15 | DPI Members Union Subscription | 11241 | 4050 | 15291 | |
136 | 10.15 | Postal charges reg | 15291 | 40 | 15251 | |
137 | 19.10.15 | Petrol Charges for SEC and PRESIDENT for shifting B.Agraharam SO | 15251 | 100 | 15151 | |
138 | 20.10.15 | Union Subscription to Circle Union, CHQ & NFPE | 15151 | 2171 | 12980 | |
139 | Printout Charges of Shri. Balu Photocopy for notice board | 12980 | 50 | 12930 | ||
NOTE 1 | FOR GDS SEMINAR AND MATERIALS EXPENDITURE DONE | |||||
BY FUND COLLECTION FROM WELL WISHERS | ||||||
NOTE 2 | SECRETARY AVAIL PHONE BILL ONLY ONE TIME | |||||
TO SPEAK TO MEMBERS ABOUT STRIKE (Rs.250) | ||||||
Sunday, 13 December 2015
LIST OF RECEIPT AND EXPENDITURE OF OUR DIVISIONAL UNION FROM 17/09/2014 TO 31/10/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment