BUDIREDDIPATTI CHART |
The above two charts clearly shows that the BB connectivity of Budireddipatti completely down from 09.am to 03.00 pm on 28.07.2015 (see B.Agraharam chart) .As we already explain this issue at RO level and we will wait for the permanent solution.This is for the kind information to all SOs to check your office broad band speed using the following ip address and also check NSP 1 and NSP 2 both are available.
IP ADDRESS
172.16.5.14
USER NAME:dopcircle_tn
PASSWORD:dop@tn
>>O GROUP
>>GROUP FILTER *WEGCODE*(ALL SOs WEGCODE GIVEN BELOW)
>>TECHNOLOGIES >>WAN/LAN
>>GROUP >>OFFICE NAME
>>AVAILABILITY>>BITS IN
BITS OUT(SELECT BOTH)
(TICK THE CHECK BOX) IN SEPERATE CHARTS PER ELEMENT
>>FROM DATE TO TO DATE
>>RUN IN NEW WINDOW
CODE | Postoffice |
WEG21680 | Dharmapuri H.O--636701 |
WEG21682 | Harur S.O--636903 |
WEG21700 | Palacode S.O--636808 |
WEG21679 | Dharmapuri Collectorate S.O--636705 |
WEG21695 | Marandahalli S.O--636806 |
WEG21697 | Morappur S.O--635305 |
WEG21699 | Nallampalli S.O--636807 |
WEG21701 | Pappireddipatti S.O--636905 |
WEG21702 | Paupparapatti S.O--636809 |
WEG21703 | Pennagaram S.O--636810 |
WEG21676 | Barur S.O--635201 |
WEG21677 | Bommidi S.O--635301 |
WEG21686 | Kadathur S.O--635303 |
WEG21688 | Kambainallore S.O--635202 |
WEG21692 | Komarasamipatti S.O--636701 |
WEG21704 | Periyanahalli S.O--635205 |
WEG21712 | Tirtamalai S.O--636906 |
WEG08988 | Annasagaram S.O--636704 |
WEG08992 | Biliyanur Agraharam S.O--636813 |
WEG08993 | Buddireddipatti S.O--635302 |
WEG08997 | Dharmapuri R.S S.O--636701 |
WEG08998 | Dharmapuri South S.O--636701 |
WEG09000 | Eachambadi S.O--636902 |
WEG09003 | Indur S.O--636803 |
WEG09011 | Laligam S.O--636804 |
WEG09012 | Mallupatti S.O--636805 |
WEG09014 | Menisi S.O--636904 |
WEG09015 | Panjapalli S.O--636812 |
WEG09017 | Perumbalai S.O--636811 |
WEG09019 | Thoppur S.O--636352 |
WEG09021 | Vennampatti S.O--636705 |
for any queries contact
V.PALANIMUTHU
9994075180
OR
A.IMRAN BASHA
9843800277
No comments:
Post a Comment